Neurobehavioral Unit
The Neurobehavioral Unit allows investigators of varying backgrounds to design clinical trials and research studies with endpoints that have the highest likelihood of showing a reliable signal or meaningful outcome. We help investigators conduct measurements of cognitive and developmental phenotypes or endophenotypes of neuronal integrity in infants, children and adults. We offer in-depth expertise in neuropsychological assessment and innovative research into the application of these techniques.
Current Services
- Participant assessment phenotyping
- Consultation in the selection of tests for a clinical research study
- Grant consultation
- Evaluation of tests that translate well from animal studies to human studies
Contact Us
Co-Director of Clinical Research and Regulatory Affairs
Stephanie Brewster, MS, CGC
Email >
Staff
Co-Director, Neurobehavioral Unit
Charles Nelson, PhD
Email >
Co-Director, Neurobehavioral Unit
Deborah Waber, PhD
Email >
Senior Psychologist-Managing Director
Ellen Hanson, PhD
Email >
Available Neurobehavioral Tests
The Neurobehavioral Unit has experience in over 60 assessment measures. Assessments provided include the following, with additional assessments available upon request:
To initiate these services, please contact Stephanie Brewster> and fill out the Intake Survey Form>
Tests | IDDRC | External Academic | External Industry |
Aberrant Behavior Checklist (ABC) | $110/hr | $ | $ |
Autism Diagnostic Interview-Revised (ADI-R) | $110/hr | $ | $ |
Autism Diagnostic Observation Schedule (ADOS-2) | $110/hr | $ | $ |
Autism Observation Scale for Infants (AOSI) | $110/hr | $ | $ |
Bayley Scales of Infant and Toddler Development (Bayley) | $110/hr | $ | $ |
Behavior Rating Inventory of Executive Function (BRIEF) | $110/hr | $ | $ |
Child Behavior Checklist (CBCL) | $110/hr | $ | $ |
Connors Continuous Performance Test (CPT) | $110/hr | $ | $ |
Differential Ability Scales (DAS) | $110/hr | $ | $ |
Mullen Scales of Early Learning (Mullen) | $110/hr | $ | $ |
Peabody Picture Vocabulary Test (PPVT) | $110/hr | $ | $ |
Preschool Language Scale-5 (PLS-5) | $110/hr | $ | $ |
Social Communication Questionnaire (SCQ) | $110/hr | $ | $ |
Stanford Binet-5 (SB-5) | $110/hr | $ | $ |
Vineland Adaptive Behavior Scales | $110/hr | $ | $ |
Weschler Abbreviated Scale of Intelligence (WASI) | $110/hr | $ | $ |
Weschler Individual Achievement Test (WIAT) | $110/hr | $ | $ |
Weschler Intelligence Scale of Children (WISC) | $110/hr | $ | $ |
Weschler Preschool and Primary Scale of Intelligence (WPPSI) | $110/hr | $ | $ |
Wide Range Achievement Test (WRAT) | $110/hr | $ | $ |
Wide Range Assessment of Memory and Learning (WRAML) | $110/hr | $ | $ |
Pricing for core services is dependent upon the study location and funding source. Costs may be covered via staff funding on grants as percent effort or on a fee for service basis using a per-hour pricing scheme (starting at $110/hour). Please contact the core for pricing tailored to your study needs.